Description
| Manufacturer # | 844KLS |
| Brand | Health O Meter‚® |
| Manufacturer | Health O Meter |
| Application | Floor Scale |
| Capacity | 440 lbs. |
| Color | White |
| Display Type | Digital |
| Overall Scale Dimensions | 12-5/8 X 12-5/8 Inch |
| Platform Dimensions | 12-5/8 X 12-5/8 Inch |
| Platform Type | Step-On |
| Power Supply | Lithium Battery |
| UNSPSC Code | 42182805 |
Features
- The all metal base is tough and durable and the base also is a non-slip base
- The digital display is a large 1-1/2 inches tall making for easy weight reading
- This scale also has dual weighing modes meaning with a simple switch, you can weigh in pound graduations or kilogram graduations
- Weight graduations: 0.1 lb. or 150 g
- Long life replaceable lithium battery
- 1 Year Limited Warranty


